Chamber |
National Assembly
| |
Date of Election |
November 16, 1988
| |
Type of Electoral System |
Majority
| |
Number of Seats Available |
237 *
| |
Length of Legislative Term |
2 years
| |
Number of Seats
|
Percentage of Votes
| |
Muslim Seats | ||
Pakistan People's Party (PPP) |
92
|
-
|
Islam-e-Jamhoori Ittehad (IJI - Islamic Democratic Alliance) |
55
|
-
|
Muhajir Qaumi Mahaz (MQM - Muhajir National Movement) |
13
|
-
|
Jamiat-ul-Ulema-e-Islam (JUI - Assembly of Islamic Clerty) |
8
|
-
|
Awami National Party (ANP) |
3
|
-
|
Pakistan Awami Ittehad (PAI - Pakistan People's Alliance) |
3
|
-
|
Baluchistan National Alliance (BNA) |
2
|
-
|
National People's Party (NPP) |
1
|
-
|
Pakistan Democratic Party (PDP) |
1
|
-
|
Independents |
27
|
-
|
Vacant |
2 **
|
-
|
Non-Muslim Seats | ||
Pakistan People's Party (PPP) |
10
|
-
|
Women Seats | ||
Pakistan People's Party (PPP) |
12
|
-
|
Islam-e-Jamhoori Ittehad (IJI - Islamic Democratic Alliance) |
5
|
-
|
Muhajir Qaumi Mahaz (MQM - Muhajir National Movement) |
1
|
-
|
Jamiat-ul-Ulema-e-Islam (JUI - Assembly of Islamic Clerty) |
1
|
-
|
Independent |
1
|
-
|
Population Size |
105 409 000
|
Registered Voters |
46 194 417
|
Total Votes |
19 902 706
|
Vote/Registered Voter |
43.1%
|
Spoilt Ballots | 1.5% |
Pakistan 1990 Legislative Election
Chamber | National Assembly | |
Date of Election | October 24 and 27, 1990 | |
Type of Electoral System | Majority | |
Number of Seats Available | 237 * | |
Length of Legislative Term | 5 years | |
Number of the Seats ** | Percentage of Votes | |
Islam-e-Jamhoori Ittehad (IJI - Islamic Democratic Alliance) | 105 | - |
People's Democratic Alliance (PDA) | 45 | - |
Mujajir Qaumi Mahaz (MQM - Muhajir National Movement) | 15 | - |
Awami National Party (ANP) | 6 | - |
Assembly of Islamic Clergy (JUI - Assembly of Islamic Clerty) | 6 | - |
Others | 8 | - |
Independents | 21 | - |
Vacant | 1 *** | - |
** election results of Muslim seats only.
*** Voting in one constituency was deferred because of the death of a candidate.
Population Size | 112 049 000 |
Registered Voters | 47 065 330 |
Total Votes | 21 395 476 |
Vote/Registered Voter | 45.5% |
Spoilt Ballots | 1.1% |
Pakistan 1993 Legislative Election
Chamber | National Assembly | |
Dates of Election | October 24 and 27, 1990 | |
Type of Electoral System | Majority | |
Number of Seats Available | 237 * | |
Length of Legislative Term | 5 years | |
Number of the Seats ** | Percentage of Votes | |
Pakistan People's Party (PPP) | 86 | - |
Pakistan Muslim League-Nawaz (PML-N) | 73 | - |
Pakistan Muslim League-Junejo (PML-J) | 6 | - |
Islamic Jamhoori Mahaz (IJM) | 3 | - |
Awami National Party (ANP) | 3 | - |
Muttahida Deeni Mahaz (MDM) | 3 | - |
Pakhtoon Khawah Milli Awami Party (PKMAP) | 3 | - |
Pakistan Islamic Front (PIF) | 3 | - |
Jamhoori Watan Party (JWP) | 2 | - |
Baluchistan National Movement-Hai (BNM-H) | 1 | - |
Baluchistan National Movement-Mengal (BNM-M) | 1 | - |
National Democratic Alliance (NDA) | 1 | - |
National People's Party (NPP) | 1 | - |
Pakhtoon Khawah Quami Party (PKQP) | 1 | - |
Independents | 15 | - |
Vacant | 5 | - |
** Election results of Muslim seats only.
Population Size | 122 802 000 |
Registered Voters | 55 000 000 |
Total Votes | 22 550 000 |
Vote/Registered Voter | 41.0% |
Spoilt Ballots | - |
Pakistan 1997 Legislative Election
Chamber | National Assembly | |
Date of Election | February 3, 1997 | |
Type of Electoral System | Majority | |
Number of Seats Available | 237 * | |
Length of Legistative Term | 5 years | |
Number of the Seats ** | Percentage of Votes | |
Pakistan Muslim League -Nawaz (PML-N) | 137 | - |
Pakistan People's Party (PPP) | 18 | - |
Muttahida Qaumi Movement (MQM - Nationalist People's Movement) / Haq Parast Group | 12 | - |
Awami National Party (ANP) | 10 | - |
Baluchistan National Party (BNP) | 3 | - |
Jamilat-ul-Ulema-e-Islam (Fazlur Group) (JUI-F - Assembly of IslamicClergy) | 2 | - |
Jamhoori Watan Party (JWP) | 2 | - |
Pakistan People's Party (Shaheed Bhutto faction) (PPP-SB) | 1 | - |
National People's Party (NPP) | 1 | - |
Independents | 21 | - |
** Election results of Muslim seats only.
Population Size | 137 649 330 |
Registered Voters | 54 189 534 |
Total Votes | 19 058 131 |
Vote/Registered Voter | 35.2% |
Spoilt Ballots | 2.3% |
Pakistan 2002 Legislative Election
Chamber | National Assembly | ||||
Date of Election | October 20, 2002 | ||||
Type of Electoral System | Majority | ||||
Number of Seats Available | 342 * | ||||
Length of Legistative Term | 5 years | ||||
Number of the Seats # | Percentage of Votes # | ||||
Pakistan People's Party Parliamentarians (PPPP) | 80 | 28.42% | |||
Pakistan Muslim League-Quaid-e-Azam (PML-Q) | 118 | 26.3% | |||
Muttahida Majlis-e-Amal Pakistan (MMA) | 59 | 12.28% | |||
Pakistan Muslim League-Nawaz (PML-N) | 18 | 12.71% | |||
National Alliance (NA) | 16 | 0.49% | |||
Sindh Democratic Alliance | - | - | |||
Millat Party (MP) | - | - | |||
Others | - | - | |||
Muttahida Qaumi Movement (MQM - Nationalist People's Movement) | 13 | 3.1% | |||
Pakistan Muslim League-Functional (PML-F) | 4 | 1.1% | |||
Pakistan Muslim League-Junejo (PML-J) | 2 | 0.7% | |||
Pakistan People's Party-Sherpao (PPPS) | 2 | 0.3% | |||
Tehrik-e-Insaaf (Justice Movement) | 1 | 0.8% | |||
Pakistan Awami Tehrik (PAT - Pakistan People's Movement) | 1 | 0.7% | |||
Jamhoori Watan Party (JWP) | 1 | 0.3% | |||
Pakistan Muslim League-Zia-ul-Haz-Shaheed (PML-Z) | 1 | 0.3% | |||
Pakistan Democratic Party (PDP) | 1 | 0.3% | |||
Baluchistan National Party (BNP) | 1 | 0.2% | |||
Independents | 21 | 14.1% |
Population Size | 144,616,639 |
Registered Voters | 71 358 040 |
Total Votes | 29 829 463 |
Vote/Registered Voter | 41.80% |
Spoilt Ballots | 2.6%General Elections 2008 Results
(As per Election Commission of Pakistan)
|
Winner | Party Affiliation | Votes Polled | |
NA-1 | SaifUllah | Independent | 661 |
NA-2 | Dr. Arbab Alamgir Khan | Pakistan People’s Party Parliamentarians | 34443 |
NA-3 | Noor Alam Khan | Pakistan People’s Party Parliamentarians | 27038 |
NA-4 | Arbab Muhammad Zahir Khan | Awami National Party | 31598 |
NA-5 | Eng:Muhammad Tariq Khattak | Pakistan Peoples Party Parliamentarians | 31907 |
NA-6 | Masood Abbas Khattak | Awami National Party | 36835 |
NA-7 | Asfandiyar Wali Khan | Awami National Party | 57234 |
NA-8 | Aftab Ahmad Khan Sherpao | Pakistan Peoples Party (Sherpao) | 30626 |
NA-9 | Himayat Ullah Mayar | Awami National Party | 30770 |
NA-10 | Maulana Mohammad Qasim | Mutthida Majlis-e-Amal Pakistan (MMA) | 29279 |
NA-11 | Khanzada Khan | Pakistan Peoples Party Parliamentarians | 20896 |
NA-12 | Engineer Usman Khan Tarkai | Independent | 49872 |
NA-13 | Perviz Khan Advocate | Awami National Party | 26603 |
NA-14 | Pir Dilawar Shah | Awami National Party | 30681 |
NA-15 | Mufti Ajmal Khan | Mutthida Majlis-e-Amal Pakistan (MMA) | 28665 |
NA-16 | Syed Haider Ali Shah | Awami National Party | 22180 |
NA-17 | Sardar Mehtab Ahmed Khan | Pakistan Muslim League (N) | 58041 |
NA-18 | Murtaza Javid Abbasi | Pakistan Muslim League (N) | 72586 |
NA-19 | Sardar Muhammad Mushtaq | Pakistan Muslim League (N) | 98670 |
NA-20 | Sardar Shajehan Yousaf | Pakistan Muslim League | 73644 |
NA-21 | Laiq Muhammad Khan | Mutthida Majlis-e-Amal Pakistan (MMA) | 36629 |
NA-22 | Muhammad Nawaz Khan | Pakistan Muslim League | 22316 |
NA-23 | Mehboobullah | Independent | 14100 |
NA-24 | Faisal Karim Kundi | Pakistan Peoples Party Parliamentarians | 83560 |
NA-25 | Atta ur Rehman | Mutthida Majlis-e-Amal Pakistan (MMA) | 44673 |
NA-26 | Maulana Fazal Ur Rehman | Mutthida Majlis-e-Amal Pakistan (MMA) | 91484 |
NA-27 | Hamayun Saifullah Khan | Pakistan Muslim League | 61303 |
NA-28 | Istiqbal Khan | Awami National Party | 30903 |
NA-29 | Muzafer ul Mulk | Awami National Party | 19860 |
NA-30 | Syed Allauddin | Pakistan Peoples Party Parliamentarians | 24063 |
NA-31 | Eng: Amir Muqam | Pakistan Muslim League | 26928 |
NA-32 | Shahzada Muhyuddin | Pakistan Muslim League | 33278 |
NA-33 | Najum-din Khan | Pakistan Peoples Party Parliamentarians | 27594 |
NA-34 | Malak Azmat Khan | Pakistan Peoples Party Parliamentarians | 38068 |
NA-35 | Lal Muhammad Khan | Pakistan Peoples Party Parliamentarians | 34472 |
NA-36 | Bilal Rehman | Independent | 5270 |
NA-37 | Sajid Hussain Turi | Independent | 26287 |
NA-38 | Munir Khan Orakzai | Independent | 16525 |
NA-39 | Jawad Hussain | Independent | 21844 |
NA-40 | Muhammad Kamran Khan | Independent | 5894 |
NA-41 | Moulana Abul Malik Wazir | Independent | 9000 |
NA-42 | 0 | ||
NA-43 | Shaukatullah Khan | Independent | 7428 |
NA-44 | Syed Akhun Zada Chittan | Independent | 6257 |
NA-45 | Noor Ul Haq Qadri | Independent | 13876 |
NA-46 | Hamidullah Jan Afridi BQK | Independent | 5660 |
NA-47 | Zafar Baig Bhattani | Independent | 21426 |
NA-48 | Anjum Aqeel Khan | Pakistan Muslim League (N) | 61480 |
NA-49 | Dr.Tariq Fazal Chaudhry | Pakistan Muslim League (N) | 45482 |
NA-50 | Shahid Khaqan Abbassi | Pakistan Muslim League (N) | 99988 |
NA-51 | Raja Pervaiz Ashraf | Pakistan Peoples Party Parliamentarians | 80247 |
NA-52 | Muhammad Safdar | Pakistan Muslim League (N) | 54917 |
NA-53 | Ch. Nisar Ali Khan | Pakistan Muslim League (N) | 72257 |
NA-54 | Malik Abrar Ahmad | Pakistan Muslim League (N) | 58228 |
NA-55 | Malik Shakeel Awan | Pakistan Muslim League (N) | 63888 |
NA-56 | Muhammad Hanif Abbasi | Pakistan Muslim League (N) | 73433 |
NA-57 | SHEIKH AFTAB AHMAD | Pakistan Muslim League (N) | 38755 |
NA-58 | Ch.Pervaiz Ellahi | Pakistan Muslim League | 70743 |
NA-59 | SARDAR SALEEM HAIDER KHAN | Pakistan Peoples Party Parliamentarians | 71400 |
NA-60 | AYAZ AMIR | Pakistan Muslim League (N) | 125437 |
NA-61 | Sardar Mumtaz Khan | Pakistan Muslim League (N) | 104739 |
NA-62 | Raja Muhammad Safdar | Pakistan Muslim League (N) | 92479 |
NA-63 | Raja Muhammad Asad Khan | Pakistan Muslim League (N) | 79662 |
NA-64 | Nadeem Afzal Gondal | Pakistan Peoples Party Parliamentarians | 65628 |
NA-65 | Ch. Ghais Ahmed Mela | Pakistan Muslim League | 53518 |
NA-66 | Tasneem Ahmed Qureshi | Pakistan Peoples Party Parliamentarians | 69943 |
NA-67 | Ch. Anwar Ali Cheema | Pakistan Muslim League | 83594 |
NA-68 | Sardar Muhammad Shafqat Hayat Khan | Pakistan Muslim League (N) | 88967 |
NA-69 | Sumaira Malik | Pakistan Muslim League | 61076 |
NA-70 | Malik Shakir Bashir Awan | Pakistan Muslim League (N) | 66361 |
NA-71 | Nawabzada Malik Amad Khan | Independent | 83098 |
NA-72 | Humair Hayat Rokhari | Independent | 49294 |
NA-73 | Abdul Majeed Khan Khanan Khel | Independent | 83850 |
NA-74 | Rasheed Akbar Khan | Independent | 98366 |
NA-75 | Tariq Mehmood Bajwa. | Pakistan Peoples Party Parliamentarians | 83699 |
NA-76 | Malik Nawab Sher Waseer | Pakistan Peoples Party Parliamentarians | 43294 |
NA-77 | Muhammad Asim Nazir. | Pakistan Muslim League | 63776 |
NA-78 | Raheela Perveen. | Pakistan Peoples Party Parliamentarians | 79127 |
NA-79 | Rana Muhammad Farooq Saeed Khan | Independent | 58563 |
NA-80 | Asif Tauseef. | Pakistan Muslim League | 56724 |
NA-81 | Saeed Iqbal. | Pakistan Peoples Party Parliamentarians | 65322 |
NA-82 | Sahibzada Haji Muhammad Fazal-e-Kareem. | Pakistan Muslim League (N) | 62889 |
NA-83 | Muhammad Ijaz Virk Advocate. | Pakistan Peoples Party Parliamentarians | 56910 |
NA-84 | Abid Ali. | Pakistan Muslim League (N) | 59616 |
NA-85 | Haji Muhammad Akram Ansari. | Pakistan Muslim League (N) | 72197 |
NA-86 | Syed Anayat Ali Shah | Pakistan Peoples Party Parliamentarians | 57583 |
NA-87 | Ghulam Bibi Bharwana | Pakistan Muslim League | 63515 |
NA-88 | Makhdoom Syed Faisal Saleh Hayat | Pakistan Muslim League | 72162 |
NA-89 | Sheikh Waqas Akram | Pakistan Muslim League | 51976 |
NA-90 | Saima Akhtar Bharwana | Independent | 64759 |
NA-91 | Muhammad Mehboob Sultan | Pakistan Muslim League | 75803 |
NA-92 | Farkhanda Amjad Warraich | Pakistan Muslim League | 69827 |
NA-93 | Muhammad Junaid Anwaar Chudhary | Pakistan Muslim League (N) | 84061 |
NA-94 | Riaz Fatiyana | Pakistan Muslim League | 63444 |
NA-95 | Usman Ibrahim | Pakistan Muslim League (N) | 51705 |
NA-96 | Engineer.Khuram Dastgir Khan | Pakistan Muslim League (N) | 61972 |
NA-97 | Ch. Mehmood Bashir Virk | Pakistan Muslim League (N) | 48701 |
NA-98 | Imtiaz Safdar Warraich | Pakistan Peoples Party Parliamentarians | 68509 |
NA-99 | Rana Nazir Ahmad Khan | Pakistan Muslim League (N) | 60219 |
NA-100 | Ch. Tassaduq Masood Khan | Pakistan Peoples Party Parliamentarians | 71112 |
NA-101 | Justice(R) Iftikhar Ahmad Cheema | Pakistan Muslim League (N) | 71792 |
NA-102 | Saira Afzal Tarar | Pakistan Muslim League (N) | 56313 |
NA-103 | Ch Liaqat Abbas Bhatti | Pakistan Muslim League | 56791 |
NA-104 | Chaudhary Wajahat Hussain | Pakistan Muslim League | 96379 |
NA-105 | Ch. Ahmed Mukhtar | Pakistan Peoples Party Parliamentarians | 79735 |
NA-106 | Qamar Zaman Kaira | Pakistan Peoples Party Parliamentarians | 89555 |
NA-107 | Muhammad Hanif Malik | Pakistan Muslim League (N) | 104382 |
NA-108 | Muhammad Tariq Tarar | Pakistan Peoples Party Parliamentarians | 73951 |
NA-109 | Nazar Muhammad Gondal | Pakistan Peoples Party Parliamentarians | 74163 |
NA-110 | Khawaja Muhammad Asif. | Pakistan Muslim League (N) | 73007 |
NA-111 | Dr. Fardos Ashiq Awan. | Pakistan Peoples Party Parliamentarians | 78925 |
NA-112 | Rana Abdul Sattar Bin Rana Shamim Ahmed Khan | Pakistan Muslim League (N) | 92182 |
NA-113 | Sahabzada Syed Murtaza Amin | Pakistan Muslim League (N) | 77819 |
NA-114 | Zahid Hamid | Pakistan Muslim League (N) | 62362 |
NA-115 | Sumaira Naz | Pakistan Muslim League (N) | 59688 |
NA-116 | Ch.Muhammd Tariq Anees | Independent | 45097 |
NA-117 | Ahsan Iqbal | Pakistan Muslim League (N) | 66633 |
NA-118 | Muhammad Riaz | Pakistan Muslim League (N) | 55900 |
NA-119 | Muhammad Hamza Shehbaz Sharif (Un-Contested) | Pakistan Muslim League (N) | 0 |
NA-120 | Bilal Yaseen | Pakistan Muslim League (N) | 65946 |
NA-121 | Mian Margoob Ahmad | Pakistan Muslim League (N) | 72227 |
NA-122 | Sardar Ayaz Sadiq | Pakistan Muslim League (N) | 79506 |
NA-123 | Mohammad Pervaiz Malik | Pakistan Muslim League (N) | 44146 |
NA-124 | Sheikh Rohale Asghar | Pakistan Muslim League (N) | 71342 |
NA-125 | Khawaja Saad Rafique | Pakistan Muslim League (N) | 70752 |
NA-126 | Umer Sohail Zia Butt | Pakistan Muslim League (N) | 69718 |
NA-127 | Chaudhry Nasir Ahmed Bhutta | Pakistan Muslim League (N) | 53602 |
NA-128 | Malik Muhammad Afzal Khokhar | Pakistan Muslim League (N) | 65727 |
NA-129 | Tariq Shabbir Advocate | Pakistan Peoples Party Parliamentarians | 36604 |
NA-130 | Samina Khalid Ghurki | Pakistan Peoples Party Parliamentarians | 44692 |
NA-131 | Rana Afzaal Hussain | Pakistan Muslim League (N) | 119180 |
NA-132 | Rana Tanveer Hussain. | Pakistan Muslim League (N) | 48193 |
NA-133 | Mian Javed Latif | Pakistan Muslim League (N) | 44786 |
NA-134 | Sardar Muhammad Irfan Dogar | Pakistan Muslim League (N) | 47925 |
NA-135 | Choudhary Muhammad Barjees Tahir | Pakistan Muslim League (N) | 46739 |
NA-136 | Ch.Bilal Ahmed Virk | Pakistan Muslim League (N) | 49681 |
NA-137 | Saeed Ahmed Zafar | Independent | 54732 |
NA-138 | Rao Mazhar Hayyat Khan | Pakistan Muslim League (N) | 58832 |
NA-139 | Waseem Akhtar Sheikh | Pakistan Muslim League (N) | 51436 |
NA-140 | Malik Rasheed Ahmed Khan | Independent | 47295 |
NA-141 | Rana Muhammad Ishaq Khan | Pakistan Muslim League (N) | 58807 |
NA-142 | Sardar Talib Hassan Nakai | Pakistan Muslim League | 47192 |
NA-143 | Capt.(Rtd) Rai Ghulam Mujtaba Kharral | Pakistan Peoples Party Parliamentarians | 63960 |
NA-144 | Sajjad Ul Hassan | Independent | 77795 |
NA-145 | Syed Sumsan Ali Shah Bukhari | Pakistan Peoples Party Parliamentarians | 64607 |
NA-146 | Mian Manzoor Ahmad Khan Wattoo | Independent | 46941 |
NA-147 | Khurram Jahangir Wattoo | Pakistan Peoples Party Parliamentarians | 79195 |
NA-148 | Syed Ali Musa Gillani | Pakistan Peoples Party Parliamentarians | 93106 |
NA-149 | Sheikh Muhammad Tariq Rasheed | Pakistan Muslim League (N) | 37143 |
NA-150 | Rana Mahmood-ul-Hassan | Pakistan Muslim League (N) | 57774 |
NA-151 | Syed Abdul Qadir Gillani | Pakistan Peoples Party Parliamentarians | 64364 |
NA-152 | Liaqat Ali Khan | Pakistan Peoples Party Parliamentarians | 47880 |
NA-153 | Dewan Syed Ashiq Hussain Bukhari | Pakistan Muslim League | 69246 |
NA-154 | Muhammad Saddique Khan Baluch | Pakistan Muslim League | 81983 |
NA-155 | Muhammad Akhtar Khan Kanju | Independent | 79977 |
NA-156 | Muhammad Raza Hayat Hiraj | Pakistan Muslim League | 71381 |
NA-157 | Hamid Yar Hiraj | Pakistan Muslim League | 58819 |
NA-158 | Pir Aslam Bodla | Pakistan Muslim League | 57777 |
NA-159 | Ch. Iftikhar Nazir | Pakistan Peoples Party Parliamentarians | 78255 |
NA-160 | Syed Imran Ahmed Shah | Pakistan Muslim League (N) | 59373 |
NA-161 | Ghulam Farid Kathia | Pakistan Peoples Party Parliamentarians | 38962 |
NA-162 | Ch. Zahid Iqbal | Pakistan Muslim League (N) | 75579 |
NA-163 | Malik Nauman Ahmed Langriyal | Pakistan Muslim League | 39864 |
NA-164 | Sardar Mansab Ali Doggar | Pakistan Muslim League (N) | 35597 |
NA-165 | Syed Muhammad Salman Mohsin Gillani | Pakistan Muslim League (N) | 67400 |
NA-166 | Rana Zahid Hussain Khan | Pakistan Muslim League (N) | 66418 |
NA-167 | Ch. Asghar Ali Jutt | Pakistan Peoples Party Parliamentarians | 74308 |
NA-168 | Natasha Doultana | Pakistan Peoples Party Parliamentarians | 70146 |
NA-169 | Tehmina Daultana | Pakistan Muslim League (N) | 48999 |
NA-170 | Mehmood Hayat Khan alias Tochi Khan | Pakistan Peoples Party Parliamentarians | 87124 |
NA-171 | Khawja Sheeraz Mehmood | Pakistan Muslim League | 39628 |
NA-172 | Sardar Awais Ahmed Khan Laghari | Pakistan Muslim League | 61918 |
NA-173 | Sardar Muhammad Saif-ul-Din Khan Khosa | Pakistan Muslim League (N) | 56475 |
NA-174 | Sardar Muhammad Jafar Khan Leghari | Pakistan Muslim League | 50440 |
NA-175 | Meer Doost Muhammad Mazari | Pakistan Peoples Party Parliamentarians | 78427 |
NA-176 | Muhammad Mohsin Ali Qureshi | Pakistan Peoples Party Parliamentarians | 50826 |
NA-177 | Hina Rabbani Khar | Pakistan Peoples Party Parliamentarians | 84916 |
NA-178 | Jamshed Ahmed Dasti | Pakistan Peoples Party Parliamentarians | 53817 |
NA-179 | Muhammad Moazam Ali Khan Jatoi | Pakistan Peoples Party Parliamentarians | 79643 |
NA-180 | Abdul Qayyum Khan Jatoi | Pakistan Peoples Party Parliamentarians | 68270 |
NA-181 | Sardar Bahadar Ahmad Khan Seehar | Pakistan Muslim League | 58797 |
NA-182 | Syed Muhammad Saqlain Bukhari | Pakistan Muslim League (N) | 75910 |
NA-183 | Aarif Aziz Sheikh | Pakistan Peoples Party Parliamentarians | 71394 |
NA-184 | Khadija Aamir Yar Malik | Pakistan Peoples Party Parliamentarians | 74287 |
NA-185 | Muhammad Baleegh-ur-Rehman | Pakistan Muslim League (N) | 54334 |
NA-186 | Mian Riaz Hussain Pirzada | Pakistan Muslim League | 66757 |
NA-187 | Ch. Saud Majeed | Pakistan Muslim League (N) | 77860 |
NA-188 | Muhammad Akhtar Khadim Alias Khadim Hussain. | Pakistan Muslim League | 52981 |
NA-189 | Sayed Mumtaz Alam Gillani | Pakistan Peoples Party Parliamentarians | 49678 |
NA-190 | Abdul Ghafoor Chaudhary | Pakistan Peoples Party Parliamentarians | 77664 |
NA-191 | Muhammad Afzal Sindhu | Pakistan Peoples Party Parliamentarians | 83903 |
NA-192 | Syed Hamid Saeed Kazmi | Pakistan Peoples Party Parliamentarians | 65395 |
NA-193 | Mian Abdul Sattar | Pakistan Peoples Party Parliamentarians | 58572 |
NA-194 | Makhdoom Shahab-ud-Din | Pakistan Peoples Party Parliamentarians | 59710 |
NA-195 | Syed Mustafa Mehmood | Pakistan Muslim League (F) | 81097 |
NA-196 | Javed Iqbal Warraich | Pakistan Peoples Party Parliamentarians | 52090 |
NA-197 | Sardar Muhammad Arshad Khan Laghari | Pakistan Muslim League (N) | 82565 |
NA-198 | Nauman Islam Shaikh. | Pakistan Peoples Party Parliamentarians | 74086 |
NA-199 | Syed Khursheed Ahmed Shah | Pakistan Peoples Party Parliamentarians | 93394 |
NA-200 | Mian Abdul Haq alias Mian Mitho | Pakistan Peoples Party Parliamentarians | 59022 |
NA-201 | Ali Mohammad Khan Mahar | Independent | 74714 |
NA-202 | Aftab Shahban Mirani | Pakistan Peoples Party Parliamentarians | 47379 |
NA-203 | Ghous Bux Khan Mahar | Pakistan Muslim League | 89921 |
NA-204 | Mr. Shahid Hussain Bhutto | Pakistan Peoples Party Parliamentarians | 81439 |
NA-205 | Nazir Ahmed Bughio | Pakistan Peoples Party Parliamentarians | 72928 |
NA-206 | Mir Amir Ali Khan Magsi | Pakistan Peoples Party Parliamentarians | 49524 |
NA-207 | Mrs.Faryal Talpur ( Un-Contested ) | Pakistan Peoples Party Parliamentarians | 0 |
NA-208 | Mir Aijaz Hussain Jakhrani | Pakistan Peoples Party Parliamentarians | 52813 |
NA-209 | Mir Hazzar Khan Bijarani. | Pakistan Peoples Party Parliamentarians | 111578 |
NA-210 | Gul Muhammad Jakhrani | Pakistan Peoples Party Parliamentarians | 82189 |
NA-211 | Ghulam Murtaza Khan Jatoi | National Peoples Party | 109319 |
NA-212 | Zaffar Ali Shah | Pakistan Peoples Party Parliamentarians | 98999 |
NA-213 | Azra Fazal Pecheho | Pakistan Peoples Party Parliamentarians | 108404 |
NA-214 | Syed Ghulam Mustafa Shah S/o Syed Sabbir Ahmed Sha | Pakistan Peoples Party Parliamentarians | 81194 |
NA-215 | Nawab Ali Wassan | Pakistan Peoples Party Parliamentarians | 98782 |
NA-216 | Pir Syed Saddaruddin Shah Rashdi | Pakistan Muslim League (F) | 97347 |
NA-217 | Pir Syed Fazal Ali Shah Jeelani | Pakistan Peoples Party Parliamentarians | 77125 |
NA-218 | Mr. Makhdoom Muhammad Ameen Faheem | Pakistan Peoples Party Parliamentarians | 97717 |
NA-219 | Syed Tayyab Hussain | Muttahida Qaumi Movement Pakistan | 168136 |
NA-220 | Salahuddin | Muttahida Qaumi Movement Pakistan | 147040 |
NA-221 | Syed Ameer Shah Jamot | Pakistan Peoples Party Parliamentarians | 102737 |
NA-222 | Syed Naveed Qamar | Pakistan Peoples Party Parliamentarians | 84041 |
NA-223 | Shamshad Sattar Bachani | Pakistan Peoples Party Parliamentarians | 84669 |
NA-224 | Ghulam Ali Nizamani | Pakistan Peoples Party Parliamentarians | 87102 |
NA-225 | Dr.Fahmida Mirza | Pakistan Peoples Party Parliamentarians | 88983 |
NA-226 | Pir Aftab Hussain Shah Jillani | Pakistan Peoples Party Parliamentarians | 78543 |
NA-227 | Mir Munawar Ali Talpur | Pakistan Peoples Party Parliamentarians | 82697 |
NA-228 | Nawab Mohammad Yousif Talpur | Pakistan Peoples Party Parliamentarians | 75080 |
NA-229 | Arbab Zakaullah | Pakistan Muslim League | 135697 |
NA-230 | Dr. Ghulam Hyder Samejo | Pakistan Muslim League | 109580 |
NA-231 | Nawab Abdul Ghani Talpur | Pakistan Peoples Party Parliamentarians | 138320 |
NA-232 | Rafique Ahmed Jamali | Pakistan Peoples Party Parliamentarians | 87467 |
NA-233 | Talat Iqbal Mahessar | Pakistan Peoples Party Parliamentarians | 83493 |
NA-234 | Muhammad Jadam Mangrio | Pakistan Muslim League (F) | 71394 |
NA-235 | Haji Khuda Bux Rajar | Pakistan Muslim League (F) | 0 |
NA-236 | Roshan Din junejo | Pakistan Peoples Party Parliamentarians | 90311 |
NA-237 | Dr. Abdul Wahid Soomro | Pakistan Peoples Party Parliamentarians | 85138 |
NA-238 | Syed Ayaz Ali Shah Sheerazi | Pakistan Muslim League | 76812 |
NA-239 | Abdul Qadir Patel | Pakistan Peoples Party Parliamentarians | 56840 |
NA-240 | Khawaja Sohail Mansoor | Muttahida Qaumi Movement Pakistan | 67799 |
NA-241 | S.A.Iqbal Qadiri | Muttahida Qaumi Movement Pakistan | 93617 |
NA-242 | DR. ABDUL QADIR KHANZADA | Muttahida Qaumi Movement Pakistan | 147892 |
NA-243 | Abdul Waseem | Muttahida Qaumi Movement Pakistan | 167764 |
NA-244 | Shaikh Salahuddin | Muttahida Qaumi Movement Pakistan | 174044 |
NA-245 | Farhat Muhammad Khan | Muttahida Qaumi Movement Pakistan | 149157 |
NA-246 | Sufyan Yousuf | Muttahida Qaumi Movement Pakistan | 186933 |
NA-247 | Dr.Nadeem Ehsan | Muttahida Qaumi Movement Pakistan | 168007 |
NA-248 | Nabeel Ahmed Gabol | Pakistan Peoples Party Parliamentarians | 84217 |
NA-249 | Dr. Muhammad Farooq Sattar | Muttahida Qaumi Movement Pakistan | 103846 |
NA-250 | Khush Bakhat Shujaat | Muttahida Qaumi Movement Pakistan | 52045 |
NA-251 | Waseem Akhter | Muttahida Qaumi Movement Pakistan | 83537 |
NA-252 | Abdul Rasheed Godil | Muttahida Qaumi Movement Pakistan | 87280 |
NA-253 | Syed Haider Abbas Rizvi | Muttahida Qaumi Movement Pakistan | 96973 |
NA-254 | Dr. Muhammad Ayoub Shaikh | Muttahida Qaumi Movement Pakistan | 132648 |
NA-255 | Syed Asif Hassnain | Muttahida Qaumi Movement Pakistan | 157971 |
NA-256 | Iqbal Muhammad Ali Khan | Muttahida Qaumi Movement Pakistan | 123491 |
NA-257 | Sajid Ahmed | Muttahida Qaumi Movement Pakistan | 134498 |
NA-258 | Sher Muhammad Balcoh | Pakistan Peoples Party Parliamentarians | 134696 |
NA-259 | Syed Nasir Ali Shah alias Syed Abbas | Pakistan Peoples Party Parliamentarians | 24936 |
